Probiotic Strain Repository & Potency
Catalogue of Food-Grade Probiotic Strain Repository
| No. | Genus/Species | Strains | No. | Genus/Species | Strains | No. | Genus/Species | Strains | No. | Genus/Species | Strains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bifidobacterium | 960 | 12 | Lactobacillus gasseri | 206 | Streptococcus | 16 | 32 | Pediococcus acidilactici | 9 | ||
| 1 | Bifidobacterium Adolescentis | 532 | 13 | Lactobacillus helveticus | 39 | 25 | Streptococcus thermophilus | 16 | 33 | Pediococcus pentosaceus | 9 |
| 2 | Bifidobacterium animalis subsp. animalis | 0 | 14 | Lactobacillus johnsonii | 38 | Lactococcus | 6 | Weissella | 13 | ||
| 3 | Bifidobacterium animalis subsp.lactis | 24 | 15 | Lactobacillus kefiranofaciens subsp. kefiranofaciens | 0 | 26 | Lactococcus lactis subsp. lactis | 0 | 34 | Weissella confusa | 13 |
| 4 | Bifidobacterium bifidum | 305 | 16 | Lactobacillus casei | 5 | 27 | Lactococcus lactis subsp. lactis biovar diacetylactis | 0 | Mammaliicoccus | 0 | |
| 5 | Bifidobacterium breve | 69 | 17 | Lactobacillus paracasei | 38 | 28 | Lactococcus cremoris | 6 | 35 | Mammaliicoccus vitulinus | 0 |
| 6 | Bifidobacterium longum subsp.Infantis | 17 | 18 | Lactobacillus rhamnosus | 14 | Propionibacterium | 0 | Staphylococcus | 0 | ||
| 7 | Bifidobacterium longum subsp. longum | 13 | 19 | Lactobacillus fermentum | 41 | 29 | Propionibacterium freudenreichii subsp. shermanii | 0 | 36 | Staphylococcus xylosus | 0 |
| Lactobacillus | 1318 | 20 | Lactobacillus reuteri | 5 | Propionigenium | 0 | 37 | Staphylococcus carnosus | 0 | ||
| 8 | Lactobacillus acidophilus | 16 | 21 | Lactobacillus plantarum | 221 | 30 | Propionibacterium propionicum | 0 | Kluyveromyces | 0 | |
| 9 | Lactobacillus crispatus | 529 | 22 | Lactobacillus salivarius | 66 | Leuconostoc | 20 | 38 | Kluyveromyces marxianus | 0 | |
| 10 | Lactobacillus delbrueckii subsp.bulgaricus | 3 | 23 | Lactobacillus curvatus | 30 | 31 | Leuconostoc mesenteroides subsp.mesenteroides | 20 | Sum | 2351 | |
| 11 | Lactobacillus delbrueckii subsp. lactis | 0 | 24 | Lactobacillus sakei | 51 | Pediococcus | 18 | ||||
This catalogue lists microbial strains for research classification purposes.
Single-strain Potency Specification
| Genus | Species | Potency(CFU/g) |
|---|---|---|
| Lactobacillus | Lactobacillus plantarum | 9.0 × 1011 |
| Lactobacillus plantarum | 5.0 × 1011 | |
| Lactobacillus paracasei | 5.0 × 1011 | |
| Lactobacillus fermentum | 3.0 × 1011 | |
| Lactobacillus reuteri | 1.0 × 1011 | |
| Lactobacillus acidophilus | 1.0 × 1011 | |
| Lactobacillus rhamnosus | 8.0 × 1011 | |
| Lactobacillus crispatus | 1.0 × 1011 | |
| Lactobacillus helveticus | 1.0 × 1011 | |
| Lactobacillus salivarius | 3.0 × 1011 | |
| Bifidobacterium | Bifidobacterium lactis | 6.0 × 1011 |
| Bifidobacterium longum | 1.0 × 1011 | |
| Bifidobacterium breve | 1.0 × 1011 | |
| Bifidobacterium bifidum | 1.0 × 1011 | |
| Bifidobacterium adolescentis | 1.0 × 1011 | |
| Bifidobacterium infantis | 1.0 × 1011 | |
| Pediococcus | Pediococcus acidilactici | 1.0 × 1012 |
| Bacillus | Bacillus coagulans | 1.0 × 1011 |
Interested in collaboration or technology partnerships?
We welcome research collaborations and strategic partnerships that advance microbial innovation across industries.

